Bibun®

4 Cut – No Nose

Liter Radius (mm) Shaft/Hex (mm) BE #
30 150 35 Add to Quote Cart
40 165 35 Add to Quote Cart
100 236 50 Add to Quote Cart
150 216 45 Add to Quote Cart
200 276 62 Add to Quote Cart
300 300 66/70 Add to Quote Cart

With Holes

Liter Radius (mm) Shaft/Hex (mm) BE #
30 150 35 Add to Quote Cart
40 165 35 Add to Quote Cart
100 236 50 Add to Quote Cart
150 216 45 Add to Quote Cart
200 276 62 Add to Quote Cart
300 300 66/70 Add to Quote Cart

Taifun

Liter Radius (mm) Shaft/Hex (mm) BE #
30 150 35 Add to Quote Cart
40 165 35 Add to Quote Cart
100 236 50 Add to Quote Cart
150 216 45 Add to Quote Cart
200 276 62 Add to Quote Cart
300 300 66/70 Add to Quote Cart

4 Cut – With Nose

Liter Radius (mm) Shaft/Hex (mm) BE #
30 150 35 Add to Quote Cart
40 165 35 Add to Quote Cart
100 236 50 Add to Quote Cart
150 216 45 Add to Quote Cart
200 276 62 Add to Quote Cart
300 300 66/70 Add to Quote Cart

In order to be able to guarantee the functionality of our website, we only use technically necessary cookies. These cookies are set automatically when the website or a specific function is called up, unless you have prevented the setting of cookies through settings in your browser. We do not use other cookies.