Krämer Grebe®

4 Cut – With Holes

Liter Radius (mm) Shaft/Hex (mm) BE #
33 160 36 Add to Quote Cart
45 175 36 Add to Quote Cart
65 195 46 Add to Quote Cart
80 208 46 Add to Quote Cart
90 215 55 Add to Quote Cart
100/120 229 55 Add to Quote Cart
150 240 55 Add to Quote Cart
200 265 55 Add to Quote Cart
300 293 55 Add to Quote Cart
325 320/325 55/70 Add to Quote Cart
500 350 70 Add to Quote Cart
750 420 70 Add to Quote Cart

4 Cut – With Nose

Liter Radius (mm) Shaft/Hex (mm) BE #
33 160 36 Add to Quote Cart
45 175 36 Add to Quote Cart
65 195 46 Add to Quote Cart
80 208 46 Add to Quote Cart
90 215 55 Add to Quote Cart
100/120 229 55 Add to Quote Cart
150 240 55 Add to Quote Cart
200 265 55 Add to Quote Cart
300 293 55 Add to Quote Cart
325 320/325 55/70 Add to Quote Cart
500 350 70 Add to Quote Cart
750 420 70 Add to Quote Cart

Doppelmesser 228

Liter Radius (mm) Shaft/Hex (mm) BE #
33 160 36 Add to Quote Cart
45 175 36 Add to Quote Cart
65 195 46 Add to Quote Cart
80 208 46 Add to Quote Cart
90 215 55 Add to Quote Cart
100/120 229 55 Add to Quote Cart
150 240 55 Add to Quote Cart
200 265 55 Add to Quote Cart
300 293 55 Add to Quote Cart
325 320/325 55/70 Add to Quote Cart
500 350 70 Add to Quote Cart
750 420 70 Add to Quote Cart

Doppelmesser 229

Liter Radius (mm) Shaft/Hex (mm) BE #
33 160 36 Add to Quote Cart
45 175 36 Add to Quote Cart
65 195 46 Add to Quote Cart
80 208 46 Add to Quote Cart
90 215 55 Add to Quote Cart
100/120 229 55 Add to Quote Cart
150 240 55 Add to Quote Cart
200 265 55 Add to Quote Cart
300 293 55 Add to Quote Cart
325 320/325 55/70 Add to Quote Cart
500 350 70 Add to Quote Cart
750 420 70 Add to Quote Cart

Fuchs form

Liter Radius (mm) Shaft/Hex (mm) BE #
33 160 36 Add to Quote Cart
45 175 36 Add to Quote Cart
65 195 46 Add to Quote Cart
80 208 46 Add to Quote Cart
90 215 55 Add to Quote Cart
100/120 229 55 Add to Quote Cart
150 240 55 Add to Quote Cart
200 265 55 Add to Quote Cart
300 293 55 Add to Quote Cart
325 320/325 55/70 Add to Quote Cart
500 350 70 Add to Quote Cart
750 420 70 Add to Quote Cart

Fuchs Form – With Nose

Liter Radius (mm) Shaft/Hex (mm) BE #
33 160 36 Add to Quote Cart
45 175 36 Add to Quote Cart
65 195 46 Add to Quote Cart
80 208 46 Add to Quote Cart
90 215 55 Add to Quote Cart
100/120 229 55 Add to Quote Cart
150 240 55 Add to Quote Cart
200 265 55 Add to Quote Cart
300 293 55 Add to Quote Cart
325 320/325 55/70 Add to Quote Cart
500 350 70 Add to Quote Cart
750 420 70 Add to Quote Cart

High Speed 231

Liter Radius (mm) Shaft/Hex (mm) BE #
33 160 36 Add to Quote Cart
45 175 36 Add to Quote Cart
65 195 46 Add to Quote Cart
80 208 46 Add to Quote Cart
90 215 55 Add to Quote Cart
100/120 229 55 Add to Quote Cart
150 240 55 Add to Quote Cart
200 265 55 Add to Quote Cart
300 293 55 Add to Quote Cart
325 320/325 55/70 Add to Quote Cart
500 350 70 Add to Quote Cart
750 420 70 Add to Quote Cart

High Speed 233

Liter Radius (mm) Shaft/Hex (mm) BE #
33 160 36 Add to Quote Cart
45 175 36 Add to Quote Cart
65 195 46 Add to Quote Cart
80 208 46 Add to Quote Cart
90 215 55 Add to Quote Cart
100/120 229 55 Add to Quote Cart
150 240 55 Add to Quote Cart
200 265 55 Add to Quote Cart
300 293 55 Add to Quote Cart
325 320/325 55/70 Add to Quote Cart
500 350 70 Add to Quote Cart
750 420 70 Add to Quote Cart

High Speed 236

Liter Radius (mm) Shaft/Hex (mm) BE #
33 160 36 Add to Quote Cart
45 175 36 Add to Quote Cart
65 195 46 Add to Quote Cart
80 208 46 Add to Quote Cart
90 215 55 Add to Quote Cart
100/120 229 55 Add to Quote Cart
150 240 55 Add to Quote Cart
200 265 55 Add to Quote Cart
300 293 55 Add to Quote Cart
325 320/325 55/70 Add to Quote Cart
500 350 70 Add to Quote Cart
750 420 70 Add to Quote Cart

High Speed 237

Liter Radius (mm) Shaft/Hex (mm) BE #
33 160 36 Add to Quote Cart
45 175 36 Add to Quote Cart
65 195 46 Add to Quote Cart
80 208 46 Add to Quote Cart
90 215 55 Add to Quote Cart
100/120 229 55 Add to Quote Cart
150 240 55 Add to Quote Cart
200 265 55 Add to Quote Cart
300 293 55 Add to Quote Cart
325 320/325 55/70 Add to Quote Cart
500 350 70 Add to Quote Cart
750 420 70 Add to Quote Cart

High Speed 240

Liter Radius (mm) Shaft/Hex (mm) BE #
33 160 36 Add to Quote Cart
45 175 36 Add to Quote Cart
65 195 46 Add to Quote Cart
80 208 46 Add to Quote Cart
90 215 55 Add to Quote Cart
100/120 229 55 Add to Quote Cart
150 240 55 Add to Quote Cart
200 265 55 Add to Quote Cart
300 293 55 Add to Quote Cart
325 320/325 55/70 Add to Quote Cart
500 350 70 Add to Quote Cart
750 420 70 Add to Quote Cart

High Speed 243

Liter Radius (mm) Shaft/Hex (mm) BE #
33 160 36 Add to Quote Cart
45 175 36 Add to Quote Cart
65 195 46 Add to Quote Cart
80 208 46 Add to Quote Cart
90 215 55 Add to Quote Cart
100/120 229 55 Add to Quote Cart
150 240 55 Add to Quote Cart
200 265 55 Add to Quote Cart
300 293 55 Add to Quote Cart
325 320/325 55/70 Add to Quote Cart
500 350 70 Add to Quote Cart
750 420 70 Add to Quote Cart

High Speed Tropfen-Lochmesser

Liter Radius (mm) Shaft/Hex (mm) BE #
33 160 36 Add to Quote Cart
45 175 36 Add to Quote Cart
65 195 46 Add to Quote Cart
80 208 46 Add to Quote Cart
90 215 55 Add to Quote Cart
100/120 229 55 Add to Quote Cart
150 240 55 Add to Quote Cart
200 265 55 Add to Quote Cart
300 293 55 Add to Quote Cart
325 320/325 55/70 Add to Quote Cart
500 350 70 Add to Quote Cart
750 420 70 Add to Quote Cart

Round

Liter Radius (mm) Shaft/Hex (mm) BE #
33 160 36 Add to Quote Cart
45 175 36 Add to Quote Cart
65 195 46 Add to Quote Cart
80 208 46 Add to Quote Cart
90 215 55 Add to Quote Cart
100/120 229 55 Add to Quote Cart
150 240 55 Add to Quote Cart
200 265 55 Add to Quote Cart
300 293 55 Add to Quote Cart
325 320/325 55/70 Add to Quote Cart
500 350 70 Add to Quote Cart
750 420 70 Add to Quote Cart

Round – With Nose

Liter Radius (mm) Shaft/Hex (mm) BE #
33 160 36 Add to Quote Cart
45 175 36 Add to Quote Cart
65 195 46 Add to Quote Cart
80 208 46 Add to Quote Cart
90 215 55 Add to Quote Cart
100/120 229 55 Add to Quote Cart
150 240 55 Add to Quote Cart
200 265 55 Add to Quote Cart
300 293 55 Add to Quote Cart
325 320/325 55/70 Add to Quote Cart
500 350 70 Add to Quote Cart
750 420 70 Add to Quote Cart

S Form

Liter Radius (mm) Shaft/Hex (mm) BE #
33 160 36 Add to Quote Cart
45 175 36 Add to Quote Cart
65 195 46 Add to Quote Cart
80 208 46 Add to Quote Cart
90 215 55 Add to Quote Cart
100/120 229 55 Add to Quote Cart
150 240 55 Add to Quote Cart
200 265 55 Add to Quote Cart
300 293 55 Add to Quote Cart
325 320/325 55/70 Add to Quote Cart
500 350 70 Add to Quote Cart
750 420 70 Add to Quote Cart

4 Cut

Liter Radius (mm) Shaft/Hex (mm) BE #
33 160 36 Add to Quote Cart
45 175 36 Add to Quote Cart
65 195 46 Add to Quote Cart
80 208 46 Add to Quote Cart
90 215 55 Add to Quote Cart
100/120 229 55 Add to Quote Cart
150 240 55 Add to Quote Cart
200 265 55 Add to Quote Cart
300 293 55 Add to Quote Cart
325 320/325 55/70 Add to Quote Cart
500 350 70 Add to Quote Cart
750 420 70 Add to Quote Cart

S Form – With Nose

Liter Radius (mm) Shaft/Hex (mm) BE #
33 160 36 Add to Quote Cart
45 175 36 Add to Quote Cart
65 195 46 Add to Quote Cart
80 208 46 Add to Quote Cart
90 215 55 Add to Quote Cart
100/120 229 55 Add to Quote Cart
150 240 55 Add to Quote Cart
200 265 55 Add to Quote Cart
300 293 55 Add to Quote Cart
325 320/325 55/70 Add to Quote Cart
500 350 70 Add to Quote Cart
750 420 70 Add to Quote Cart

Spiral 423

Liter Radius (mm) Shaft/Hex (mm) BE #
33 160 36 Add to Quote Cart
45 175 36 Add to Quote Cart
65 195 46 Add to Quote Cart
80 208 46 Add to Quote Cart
90 215 55 Add to Quote Cart
100/120 229 55 Add to Quote Cart
150 240 55 Add to Quote Cart
200 265 55 Add to Quote Cart
300 293 55 Add to Quote Cart
325 320/325 55/70 Add to Quote Cart
500 350 70 Add to Quote Cart
750 420 70 Add to Quote Cart

Spiral 432

Liter Radius (mm) Shaft/Hex (mm) BE #
33 160 36 Add to Quote Cart
45 175 36 Add to Quote Cart
65 195 46 Add to Quote Cart
80 208 46 Add to Quote Cart
90 215 55 Add to Quote Cart
100/120 229 55 Add to Quote Cart
150 240 55 Add to Quote Cart
200 265 55 Add to Quote Cart
300 293 55 Add to Quote Cart
325 320/325 55/70 Add to Quote Cart
500 350 70 Add to Quote Cart
750 420 70 Add to Quote Cart

Spiral 433

Liter Radius (mm) Shaft/Hex (mm) BE #
33 160 36 Add to Quote Cart
45 175 36 Add to Quote Cart
65 195 46 Add to Quote Cart
80 208 46 Add to Quote Cart
90 215 55 Add to Quote Cart
100/120 229 55 Add to Quote Cart
150 240 55 Add to Quote Cart
200 265 55 Add to Quote Cart
300 293 55 Add to Quote Cart
325 320/325 55/70 Add to Quote Cart
500 350 70 Add to Quote Cart
750 420 70 Add to Quote Cart

Spiral Tropfenmesser

Liter Radius (mm) Shaft/Hex (mm) BE #
33 160 36 Add to Quote Cart
45 175 36 Add to Quote Cart
65 195 46 Add to Quote Cart
80 208 46 Add to Quote Cart
90 215 55 Add to Quote Cart
100/120 229 55 Add to Quote Cart
150 240 55 Add to Quote Cart
200 265 55 Add to Quote Cart
300 293 55 Add to Quote Cart
325 320/325 55/70 Add to Quote Cart
500 350 70 Add to Quote Cart
750 420 70 Add to Quote Cart

Tornado – With Nose

Liter Radius (mm) Shaft/Hex (mm) BE #
33 160 36 Add to Quote Cart
45 175 36 Add to Quote Cart
65 195 46 Add to Quote Cart
80 208 46 Add to Quote Cart
90 215 55 Add to Quote Cart
100/120 229 55 Add to Quote Cart
150 240 55 Add to Quote Cart
200 265 55 Add to Quote Cart
300 293 55 Add to Quote Cart
325 320/325 55/70 Add to Quote Cart
500 350 70 Add to Quote Cart
750 420 70 Add to Quote Cart

Tornado – 30˚

Liter Radius (mm) Shaft/Hex (mm) BE #
33 160 36 Add to Quote Cart
45 175 36 Add to Quote Cart
65 195 46 Add to Quote Cart
80 208 46 Add to Quote Cart
90 215 55 Add to Quote Cart
100/120 229 55 Add to Quote Cart
150 240 55 Add to Quote Cart
200 265 55 Add to Quote Cart
300 293 55 Add to Quote Cart
325 320/325 55/70 Add to Quote Cart
500 350 70 Add to Quote Cart
750 420 70 Add to Quote Cart

4 Cut - Perforated Blade

Liter Radius (mm) Shaft/Hex (mm) BE #
33 160 36 Add to Quote Cart
45 175 36 Add to Quote Cart
65 195 46 Add to Quote Cart
80 208 46 Add to Quote Cart
90 215 55 Add to Quote Cart
100/120 229 55 Add to Quote Cart
150 240 55 Add to Quote Cart
200 265 55 Add to Quote Cart
300 293 55 Add to Quote Cart
325 320/325 55/70 Add to Quote Cart
500 350 70 Add to Quote Cart
750 420 70 Add to Quote Cart

Zack 221/223

Liter Radius (mm) Shaft/Hex (mm) BE #
33 160 36 Add to Quote Cart
45 175 36 Add to Quote Cart
65 195 46 Add to Quote Cart
80 208 46 Add to Quote Cart
90 215 55 Add to Quote Cart
100/120 229 55 Add to Quote Cart
150 240 55 Add to Quote Cart
200 265 55 Add to Quote Cart
300 293 55 Add to Quote Cart
325 320/325 55/70 Add to Quote Cart
500 350 70 Add to Quote Cart
750 420 70 Add to Quote Cart

Zack 222

Liter Radius (mm) Shaft/Hex (mm) BE #
33 160 36 Add to Quote Cart
45 175 36 Add to Quote Cart
65 195 46 Add to Quote Cart
80 208 46 Add to Quote Cart
90 215 55 Add to Quote Cart
100/120 229 55 Add to Quote Cart
150 240 55 Add to Quote Cart
200 265 55 Add to Quote Cart
300 293 55 Add to Quote Cart
325 320/325 55/70 Add to Quote Cart
500 350 70 Add to Quote Cart
750 420 70 Add to Quote Cart

Zack 242

Liter Radius (mm) Shaft/Hex (mm) BE #
33 160 36 Add to Quote Cart
45 175 36 Add to Quote Cart
65 195 46 Add to Quote Cart
80 208 46 Add to Quote Cart
90 215 55 Add to Quote Cart
100/120 229 55 Add to Quote Cart
150 240 55 Add to Quote Cart
200 265 55 Add to Quote Cart
300 293 55 Add to Quote Cart
325 320/325 55/70 Add to Quote Cart
500 350 70 Add to Quote Cart
750 420 70 Add to Quote Cart

In order to be able to guarantee the functionality of our website, we only use technically necessary cookies. These cookies are set automatically when the website or a specific function is called up, unless you have prevented the setting of cookies through settings in your browser. We do not use other cookies.