Rex Duker®

4 Cut – With Nose

Liter Radius (mm) Shaft/Hex (mm) BE #
HK20 132 36 Add to Quote Cart
HKII30 150 30 Add to Quote Cart
RK30 152 36 Add to Quote Cart
HK35 158 46 Add to Quote Cart
HK45 169 46 Add to Quote Cart
HK65 195 55 Add to Quote Cart
HK100 220 55 Add to Quote Cart
HK125 238 55 Add to Quote Cart
HK150 256 70 Add to Quote Cart
HK200 280 70 Add to Quote Cart
HK300 300 70 Add to Quote Cart

F Form – 4 Cut

Liter Radius (mm) Shaft/Hex (mm) BE #
HK20 132 36 Add to Quote Cart
HKII30 150 30 Add to Quote Cart
RK30 152 36 Add to Quote Cart
HK35 158 46 Add to Quote Cart
HK45 169 46 Add to Quote Cart
HK65 195 55 Add to Quote Cart
HK100 220 55 Add to Quote Cart
HK125 238 55 Add to Quote Cart
HK150 256 70 Add to Quote Cart
HK200 280 70 Add to Quote Cart
HK300 300 70 Add to Quote Cart

Fuchs Form

Liter Radius (mm) Shaft/Hex (mm) BE #
HK20 132 36 Add to Quote Cart
HKII30 150 30 Add to Quote Cart
RK30 152 36 Add to Quote Cart
HK35 158 46 Add to Quote Cart
HK45 169 46 Add to Quote Cart
HK65 195 55 Add to Quote Cart
HK100 220 55 Add to Quote Cart
HK125 238 55 Add to Quote Cart
HK150 256 70 Add to Quote Cart
HK200 280 70 Add to Quote Cart
HK300 300 70 Add to Quote Cart

Fuchs Form "G"

Liter Radius (mm) Shaft/Hex (mm) BE #
HK20 132 36 Add to Quote Cart
HKII30 150 30 Add to Quote Cart
RK30 152 36 Add to Quote Cart
HK35 158 46 Add to Quote Cart
HK45 169 46 Add to Quote Cart
HK65 195 55 Add to Quote Cart
HK100 220 55 Add to Quote Cart
HK125 238 55 Add to Quote Cart
HK150 256 70 Add to Quote Cart
HK200 280 70 Add to Quote Cart
HK300 300 70 Add to Quote Cart

4 Cut

Liter Radius (mm) Shaft/Hex (mm) BE #
HK20 132 36 Add to Quote Cart
HKII30 150 30 Add to Quote Cart
RK30 152 36 Add to Quote Cart
HK35 158 46 Add to Quote Cart
HK45 169 46 Add to Quote Cart
HK65 195 55 Add to Quote Cart
HK100 220 55 Add to Quote Cart
HK125 238 55 Add to Quote Cart
HK150 256 70 Add to Quote Cart
HK200 280 70 Add to Quote Cart
HK300 300 70 Add to Quote Cart

Fuchs Form – With Nose

Liter Radius (mm) Shaft/Hex (mm) BE #
HK20 132 36 Add to Quote Cart
HKII30 150 30 Add to Quote Cart
RK30 152 36 Add to Quote Cart
HK35 158 46 Add to Quote Cart
HK45 169 46 Add to Quote Cart
HK65 195 55 Add to Quote Cart
HK100 220 55 Add to Quote Cart
HK125 238 55 Add to Quote Cart
HK150 256 70 Add to Quote Cart
HK200 280 70 Add to Quote Cart
HK300 300 70 Add to Quote Cart

Hydro "A"

Liter Radius (mm) Shaft/Hex (mm) BE #
HK20 132 36 Add to Quote Cart
HKII30 150 30 Add to Quote Cart
RK30 152 36 Add to Quote Cart
HK35 158 46 Add to Quote Cart
HK45 169 46 Add to Quote Cart
HK65 195 55 Add to Quote Cart
HK100 220 55 Add to Quote Cart
HK125 238 55 Add to Quote Cart
HK150 256 70 Add to Quote Cart
HK200 280 70 Add to Quote Cart
HK300 300 70 Add to Quote Cart

Round

Liter Radius (mm) Shaft/Hex (mm) BE #
HK20 132 36 Add to Quote Cart
HKII30 150 30 Add to Quote Cart
RK30 152 36 Add to Quote Cart
HK35 158 46 Add to Quote Cart
HK45 169 46 Add to Quote Cart
HK65 195 55 Add to Quote Cart
HK100 220 55 Add to Quote Cart
HK125 238 55 Add to Quote Cart
HK150 256 70 Add to Quote Cart
HK200 280 70 Add to Quote Cart
HK300 300 70 Add to Quote Cart

Round – With Nose

Liter Radius (mm) Shaft/Hex (mm) BE #
HK20 132 36 Add to Quote Cart
HKII30 150 30 Add to Quote Cart
RK30 152 36 Add to Quote Cart
HK35 158 46 Add to Quote Cart
HK45 169 46 Add to Quote Cart
HK65 195 55 Add to Quote Cart
HK100 220 55 Add to Quote Cart
HK125 238 55 Add to Quote Cart
HK150 256 70 Add to Quote Cart
HK200 280 70 Add to Quote Cart
HK300 300 70 Add to Quote Cart

S Form

Liter Radius (mm) Shaft/Hex (mm) BE #
HK20 132 36 Add to Quote Cart
HKII30 150 30 Add to Quote Cart
RK30 152 36 Add to Quote Cart
HK35 158 46 Add to Quote Cart
HK45 169 46 Add to Quote Cart
HK65 195 55 Add to Quote Cart
HK100 220 55 Add to Quote Cart
HK125 238 55 Add to Quote Cart
HK150 256 70 Add to Quote Cart
HK200 280 70 Add to Quote Cart
HK300 300 70 Add to Quote Cart

S Form – With Nose

Liter Radius (mm) Shaft/Hex (mm) BE #
HK20 132 36 Add to Quote Cart
HKII30 150 30 Add to Quote Cart
RK30 152 36 Add to Quote Cart
HK35 158 46 Add to Quote Cart
HK45 169 46 Add to Quote Cart
HK65 195 55 Add to Quote Cart
HK100 220 55 Add to Quote Cart
HK125 238 55 Add to Quote Cart
HK150 256 70 Add to Quote Cart
HK200 280 70 Add to Quote Cart
HK300 300 70 Add to Quote Cart

U Form

Liter Radius (mm) Shaft/Hex (mm) BE #
HK20 132 36 Add to Quote Cart
HKII30 150 30 Add to Quote Cart
RK30 152 36 Add to Quote Cart
HK35 158 46 Add to Quote Cart
HK45 169 46 Add to Quote Cart
HK65 195 55 Add to Quote Cart
HK100 220 55 Add to Quote Cart
HK125 238 55 Add to Quote Cart
HK150 256 70 Add to Quote Cart
HK200 280 70 Add to Quote Cart
HK300 300 70 Add to Quote Cart

U Form – 4 Cut

Liter Radius (mm) Shaft/Hex (mm) BE #
HK20 132 36 Add to Quote Cart
HKII30 150 30 Add to Quote Cart
RK30 152 36 Add to Quote Cart
HK35 158 46 Add to Quote Cart
HK45 169 46 Add to Quote Cart
HK65 195 55 Add to Quote Cart
HK100 220 55 Add to Quote Cart
HK125 238 55 Add to Quote Cart
HK150 256 70 Add to Quote Cart
HK200 280 70 Add to Quote Cart
HK300 300 70 Add to Quote Cart

U Form – With Nose

Liter Radius (mm) Shaft/Hex (mm) BE #
HK20 132 36 Add to Quote Cart
HKII30 150 30 Add to Quote Cart
RK30 152 36 Add to Quote Cart
HK35 158 46 Add to Quote Cart
HK45 169 46 Add to Quote Cart
HK65 195 55 Add to Quote Cart
HK100 220 55 Add to Quote Cart
HK125 238 55 Add to Quote Cart
HK150 256 70 Add to Quote Cart
HK200 280 70 Add to Quote Cart
HK300 300 70 Add to Quote Cart

In order to be able to guarantee the functionality of our website, we only use technically necessary cookies. These cookies are set automatically when the website or a specific function is called up, unless you have prevented the setting of cookies through settings in your browser. We do not use other cookies.